SiC-SBD
-
Status:Available
SiC Schottky Barrier Diodes (2G Series)
1200V, 40A
Features
- Low VF characteristics
- High surge resistance (IFSM)
- Fast switching characteristics
Applications
- Switching Power Supplies
- UPS
- Solar
Specifications
| Chip | Single |
|---|---|
| VRRM(V) Detail | 1200 |
| IF(A) Detail | 40 |
| IFSM(A) Detail | 290 |
| Tvj max(℃) Detail | 175 |
| VF(V) Detail | 1.57 |
| IR(μA) Detail | 10 |
| Package | TO-247-2 |
Documentation Tools
| Datasheet | FDC2WT40S120 |
|---|---|
| Product introduction | 2nd Generation SiC Schottky Barrier Diode |
| Selection Guide | IGBT/SiC Devices Selection Guide |
| Simulator | P-Spice model |



