Parametric Search
SiC Module
- Parametric search not available for discontinued/maintenance products.
Applicable Products: 19 Results(Total Number of Products: 19)
Displaying 1-20
Device type
|
Datasheet |
New product
|
Configuration
|
Series
|
VCES(V)
|
IC(A)
|
Package
|
Size width (mm)
|
Size length (mm)
|
RoHS compliant
|
VCE(sat)(V)
|
VF(V)
|
Net mass (Grams)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- |
|
- | ||||||||||||
|
Under development | 1-Pack | Hybrid | 3300 | 1200 | M155 | 140 | 130 | 2 | 900 | |||
|
Under development | 1-Pack | Hybrid | 3300 | 1800 | M156 | 130 | 190 | 2 | 1300 | |||
|
New product | 2-Pack | All-SiC | 1700 | 200 | M295 | 62 | 108 | Compliant | 370 | |||
|
New product | 2-Pack | All-SiC | 1200 | 300 | M295 | 62 | 108 | Compliant | 370 | |||
|
New product | 2-Pack | All-SiC | 1700 | 300 | M295 | 62 | 108 | Compliant | 370 | |||
|
New product | 2-Pack | All-SiC | 1700 | 400 | M295 | 62 | 108 | Compliant | 370 | |||
|
New product | 2-Pack | All-SiC | 1200 | 450 | M295 | 62 | 108 | Compliant | 370 | |||
|
New product | 2-Pack | All-SiC | 1200 | 600 | M295 | 62 | 108 | Compliant | 370 | |||
|
- | 2-Pack | Hybrid | 1200 | 200 | M274 | 45 | 92 | Compliant | 1.75 | 1.6 | 240 | |
|
- | 2-Pack | Hybrid | 1200 | 200 | M276 | 62 | 108 | Compliant | 2.45 | 1.75 | 370 | |
|
- | 2-Pack | Hybrid | 1200 | 300 | M276 | 62 | 108 | Compliant | 1.75 | 1.35 | 370 | |
|
- | 2-Pack | Hybrid | 1200 | 300 | M254 | 62 | 150 | Compliant | 1.75 | 1.6 | 300 | |
|
- | 2-Pack | Hybrid | 1200 | 300 | M276 | 62 | 108 | Compliant | 2.5 | 1.75 | 370 | |
|
Under development | 2-Pack | Hybrid | 1200 | 300 | M254 | 62 | 150 | Compliant | 2.6 | 300 | ||
|
- | 2-Pack | Hybrid | 1700 | 400 | M277 | 80 | 110 | Compliant | 2 | 1.6 | 470 | |
|
- | 2-Pack | Hybrid | 1200 | 450 | M254 | 62 | 150 | Compliant | 1.75 | 1.6 | 300 | |
|
Under development | 2-Pack | Hybrid | 1700 | 550 | M254 | 62 | 150 | Compliant | 2.15 | 300 | ||
|
- | 2-Pack | Hybrid | 1200 | 600 | M254 | 62 | 150 | Compliant | 1.85 | 1.8 | 300 | |
|
Under development | 2-Pack | Hybrid | 3300 | 900 | M289 | 140 | 130 | 2.05 | 900 |
Set Display Columns
You can display / hide results and change the display order by using drag & drop.
List Display Order
- New product
- Configuration
- Series
- VCES(V)
- IC(A)
- Package
- Size width (mm)
- Size length (mm)
- RoHS compliant
- Net mass (Grams)
Left Right
Set Conditions
-
New product
-
Configuration
-
Series
-
VCES(V)
-
IC(A)
-
Package
-
Size width (mm)
-
Size length (mm)
-
RoHS compliant
-
VCE(sat)(V)
-
VF(V)
-
Net mass (Grams)
- Applicable Products: Results