Parametric Search
SiC Modules
- Parametric search not available for discontinued/maintenance products.
Applicable Products: 16 Results(Total Number of Products: 16)
Displaying 1-20
|
Device type
|
Datasheet | CAD data |
New product
|
Configuration
|
Series
|
VCES(V) Detail
|
IC(A) Detail
|
Package
|
Package type
|
Terminal type
|
Size width (mm)
|
Size length (mm)
|
RoHS compliant
|
Net mass (Grams)
|
VCE(sat)(V) Detail
|
VF(V) Detail
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - |
|
|
- | - | ||||||||||||||
|
|
- | 2-Pack | All-SiC | 2300 | 1200 | M298 | HPnC | Screw terminals | 100 | 144 | Compliant | |||||
|
|
- | 2-Pack | All-SiC | 1700 | 200 | M295 | Standard | Tabs | 62 | 108 | Compliant | 370 | ||||
|
|
- | 2-Pack | All-SiC | 1200 | 300 | M295 | Standard | Tabs | 62 | 108 | Compliant | 370 | ||||
|
|
- | 2-Pack | All-SiC | 1700 | 300 | M295 | Standard | Tabs | 62 | 108 | Compliant | 370 | ||||
|
|
- | 2-Pack | All-SiC | 1700 | 400 | M295 | Standard | Tabs | 62 | 108 | Compliant | 370 | ||||
|
|
- | 2-Pack | All-SiC | 1200 | 450 | M295 | Standard | Tabs | 62 | 108 | Compliant | 370 | ||||
|
|
- | 2-Pack | All-SiC | 1200 | 600 | M295 | Standard | Tabs | 62 | 108 | Compliant | 370 | ||||
|
|
- | 2-Pack | All-SiC | 3300 | 850 | M297 | HPnC | Screw terminals | 100 | 144 | Compliant | |||||
|
|
- | 2-Pack | Hybrid | 1200 | 200 | M274 | Standard | Tabs | 45 | 92 | Compliant | 240 | 1.75 | 1.6 | ||
|
|
- | 2-Pack | Hybrid | 1200 | 200 | M276 | Standard | Tabs | 62 | 108 | Compliant | 370 | 2.45 | 1.75 | ||
|
|
- | 2-Pack | Hybrid | 1200 | 300 | M276 | Standard | Tabs | 62 | 108 | Compliant | 370 | 1.75 | 1.35 | ||
|
|
- | 2-Pack | Hybrid | 1200 | 300 | M254 | Dual XT | Solder pins | 62 | 150 | Compliant | 300 | 1.75 | 1.6 | ||
|
|
- | 2-Pack | Hybrid | 1200 | 300 | M276 | Standard | Tabs | 62 | 108 | Compliant | 370 | 2.5 | 1.75 | ||
|
|
- | 2-Pack | Hybrid | 1700 | 400 | M277 | Standard | Tabs | 80 | 110 | Compliant | 470 | 2 | 1.6 | ||
|
|
- | 2-Pack | Hybrid | 1200 | 450 | M254 | Dual XT | Solder pins | 62 | 150 | Compliant | 300 | 1.75 | 1.6 | ||
|
|
- | 2-Pack | Hybrid | 1200 | 600 | M254 | Dual XT | Solder pins | 62 | 150 | Compliant | 300 | 1.85 | 1.8 |
Set Display Columns
You can display / hide results and change the display order by using drag & drop.
List Display Order
- New product
- Configuration
- Series
- VCES(V)
- IC(A)
- Package
- Package type
- Terminal type
- Size width (mm)
- Size length (mm)
- RoHS compliant
- Net mass (Grams)
Left Right
![]()
Set Conditions
-
New product
-
Configuration
-
Series
-
VCES(V)
-
IC(A)
-
Package
-
Package type
-
Terminal type
-
Size width (mm)
-
Size length (mm)
-
RoHS compliant
-
Net mass (Grams)
-
VCE(sat)(V)
-
VF(V)
- Applicable Products: Results



