Parametric Search
SiC-SBD
- Parametric search not available for discontinued/maintenance products.
Applicable Products: 37 Results(Total Number of Products: 37)
Displaying 1-20
|
Device type
|
Datasheet |
New product
|
Type
|
Chip
|
VRRM(V) Detail
|
IF(A) Detail
|
IFSM(A) Detail
|
VF(V) Detail
|
IR(μA) Detail
|
Package
|
Net mass (Grams)
|
Automotive applications
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- |
|
|
- | |||||||||||
|
|
New product | SiC-SBD 2G Series | Single | 650 | 10 | 82 | 1.3 | 50 | TO-220F-2 | 1.7 | ー | |
|
|
- | SiC-SBD 1G Series | Single | 650 | 10 | 50 | 1.8 | 10 | TO-220F-2 | 1.7 | ー | |
|
|
- | SiC-SBD 1G Series | Single | 1200 | 18 | 90 | 1.7 | 10 | TO-220F-2 | 1.7 | ー | |
|
|
- | SiC-SBD 1G Series | Dual | 650 | 20 | 50 | 1.8 | 10 | TO-220F | 1.7 | ー | |
|
|
- | SiC-SBD 1G Series | Single | 650 | 25 | 100 | 1.6 | 10 | TO-220F-2 | 1.7 | ー | |
|
|
- | SiC-SBD 1G Series | Single | 650 | 10 | 50 | 1.8 | 10 | T-Pack(S) | 1.6 | ー | |
|
|
- | SiC-SBD 1G Series | Single | 650 | 10 | 50 | 1.8 | 5 | T-Pack(S) | 1.6 | 対応 | |
|
|
- | SiC-SBD 1G Series | Dual | 650 | 20 | 50 | 1.8 | 10 | T-Pack(S) | 1.6 | ー | |
|
|
- | SiC-SBD 1G Series | Dual | 650 | 20 | 100 | 1.8 | 5 | T-Pack(S) | 1.6 | 対応 | |
|
|
- | SiC-SBD 1G Series | Single | 650 | 25 | 100 | 1.6 | 10 | T-Pack(S) | 1.6 | ー | |
|
|
- | SiC-SBD 1G Series | Single | 650 | 25 | 100 | 1.7 | 10 | T-Pack(S) | 1.6 | 対応 | |
|
|
- | SiC-SBD 1G Series | Single | 650 | 10 | 50 | 1.8 | 10 | TO-220-2(Type:B) | 2 | ー | |
|
|
- | SiC-SBD 1G Series | Single | 650 | 10 | 50 | 1.8 | 5 | TO-220-2(Type:B) | 2 | 対応 | |
|
|
- | SiC-SBD 1G Series | Dual | 650 | 20 | 50 | 1.8 | 10 | TO-220 | 2 | ー | |
|
|
- | SiC-SBD 1G Series | Dual | 650 | 20 | 100 | 1.8 | 5 | TO-220 | 2 | 対応 | |
|
|
- | SiC-SBD 1G Series | Single | 650 | 25 | 100 | 1.6 | 10 | TO-220-2(Type:B) | 2 | ー | |
|
|
- | SiC-SBD 1G Series | Single | 650 | 25 | 100 | 1.7 | 10 | TO-220-2(Type:B) | 2 | 対応 | |
|
|
- | SiC-SBD 1G Series | Single | 1200 | 18 | 90 | 1.7 | 10 | TO-247-2 | 6 | ー | |
|
|
- | SiC-SBD 1G Series | Single | 650 | 10 | 50 | 1.8 | 10 | TO-247(Type:A) | 6.4 | ー | |
|
|
- | SiC-SBD 1G Series | Single | 650 | 10 | 50 | 1.8 | 5 | TO-247(Type:A) | 6.4 | 対応 | |
|
|
- | SiC-SBD 1G Series | Single | 1200 | 18 | 90 | 1.7 | 10 | TO-247(Type:A) | 6.4 | ー | |
|
|
- | SiC-SBD 1G Series | Single | 1200 | 18 | 90 | 1.8 | 10 | TO-247(Type:A) | 6.4 | 対応 | |
|
|
- | SiC-SBD 1G Series | Dual | 650 | 20 | 50 | 1.8 | 10 | TO-247(Type:A) | 6.4 | ー | |
|
|
- | SiC-SBD 1G Series | Dual | 650 | 20 | 100 | 1.8 | 5 | TO-247(Type:A) | 6.4 | 対応 | |
|
|
- | SiC-SBD 1G Series | Single | 650 | 25 | 100 | 1.6 | 10 | TO-247(Type:A) | 6.4 | ー | |
|
|
- | SiC-SBD 1G Series | Single | 650 | 25 | 100 | 1.7 | 10 | TO-247(Type:A) | 6.4 | 対応 | |
|
|
- | SiC-SBD 1G Series | Dual | 1200 | 36 | 90 | 1.7 | 10 | TO-247(Type:A) | 6.4 | ー | |
|
|
- | SiC-SBD 1G Series | Dual | 1200 | 36 | 180 | 1.8 | 10 | TO-247(Type:A) | 6.4 | 対応 | |
|
|
- | SiC-SBD 1G Series | Dual | 650 | 50 | 100 | 1.6 | 10 | TO-247(Type:A) | 6.4 | ー | |
|
|
- | SiC-SBD 1G Series | Dual | 650 | 50 | 200 | 1.7 | 10 | TO-247(Type:A) | 6.4 | 対応 | |
|
|
New product | SiC-SBD 2G Series | Single | 650 | 6 | 54 | 1.3 | 50 | TO-220F-2 | 1.7 | ー | |
|
|
New product | SiC-SBD 2G Series | Single | 650 | 8 | 68 | 1.3 | 50 | TO-220F-2 | 1.7 | ー | |
|
|
New product | SiC-SBD 2G Series | Single | 650 | 6 | 54 | 1.3 | 50 | TO-220-2(Type:A) | 2 | ー | |
|
|
New product | SiC-SBD 2G Series | Single | 650 | 8 | 68 | 1.3 | 50 | TO-220-2(Type:A) | 2 | ー | |
|
|
New product | SiC-SBD 2G Series | Single | 650 | 10 | 82 | 1.3 | 50 | TO-220-2(Type:A) | 2 | ー | |
|
|
New product | SiC-SBD 2G Series | Single | 1200 | 20 | 145 | 1.57 | 10 | TO-247-2 | 6 | ー | |
|
|
New product | SiC-SBD 2G Series | Single | 1200 | 40 | 290 | 1.57 | 10 | TO-247-2 | 6 | ー |
Set Display Columns
You can display / hide results and change the display order by using drag & drop.
List Display Order
- New product
- Type
- Chip
- VRRM(V)
- IF(A)
- IFSM(A)
- VF(V)
- IR(μA)
- Package
Left Right
![]()
Set Conditions
-
New product
-
Type
-
Chip
-
VRRM(V)
-
IF(A)
-
IFSM(A)
-
VF(V)
-
IR(μA)
-
Package
-
Net mass (Grams)
-
Automotive applications
- Applicable Products: Results



