Parametric Search
IGBT Module
- Parametric search not available for discontinued/maintenance products.
Applicable Products: 21 Results(Total Number of Products: 382)
Displaying 1-20
Device type
|
Datasheet |
New product
|
Configuration
|
Series
|
VCES(V) Detail
|
IC(A) Detail
|
Package
|
Size width (mm)
|
Size length (mm)
|
RoHS compliant
|
Net mass (Grams)
|
VCE(sat)(V) Detail
|
VF(V) Detail
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- |
|
- | ||||||||||||
|
- | Chopper | V series (6th-Generation) | 1700 | 1000 | M272 | 89 | 250 | Compliant | 1250 | 2 | 1.85 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 1000 | M272 | 89 | 250 | Compliant | 1250 | 2 | 1.85 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 1000 | M272 | 89 | 250 | Compliant | 1250 | 2 | 1.85 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 1000 | M272 | 89 | 250 | Compliant | 1250 | 2 | 1.85 | |
|
- | Chopper | V series (6th-Generation) | 1200 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.65 | 1.8 | |
|
- | Chopper | V series (6th-Generation) | 1200 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.65 | 1.8 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.9 | 1.8 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.9 | 1.8 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.9 | 1.8 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.9 | 1.8 | |
|
- | Chopper | V series (6th-Generation) | 1200 | 150 | M262 | 34 | 94 | Compliant | 180 | 1.85 | 1.7 | |
|
- | Chopper | V series (6th-Generation) | 1200 | 200 | M262 | 34 | 94 | Compliant | 180 | 1.8 | 1.7 | |
|
- | Chopper | V series (6th-Generation) | 600 | 400 | M283 | 62 | 108 | Compliant | 370 | 1.6 | 1.6 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 650 | M271 | 89 | 172 | Compliant | 850 | 2 | 1.85 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 650 | M271 | 89 | 172 | Compliant | 850 | 2 | 1.85 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 650 | M271 | 89 | 172 | Compliant | 850 | 2 | 1.85 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 650 | M271 | 89 | 172 | Compliant | 850 | 2 | 1.85 | |
|
- | Chopper | V series (6th-Generation) | 1200 | 900 | M271 | 89 | 172 | Compliant | 850 | 1.65 | 1.65 | |
|
- | Chopper | V series (6th-Generation) | 1200 | 900 | M271 | 89 | 172 | Compliant | 850 | 1.65 | 1.65 | |
|
- | Chopper | V series (6th-Generation) | 1200 | 900 | M271 | 89 | 172 | Compliant | 850 | 1.65 | 1.65 | |
|
- | Chopper | V series (6th-Generation) | 1200 | 900 | M271 | 89 | 172 | Compliant | 850 | 1.65 | 1.65 |
Set Display Columns
You can display / hide results and change the display order by using drag & drop.
List Display Order
- New product
- Configuration
- Series
- VCES(V)
- IC(A)
- Package
- Size width (mm)
- Size length (mm)
- RoHS compliant
- Net mass (Grams)
Left Right
Set Conditions
-
New product
-
Configuration
-
Series
-
VCES(V)
-
IC(A)
-
Package
-
Size width (mm)
-
Size length (mm)
-
RoHS compliant
-
Net mass (Grams)
-
VCE(sat)(V)
-
VF(V)
- Applicable Products: Results