Parametric Search
Discrete IGBT
- Parametric search not available for discontinued/maintenance products.
Applicable Products: 26 Results(Total Number of Products: 26)
Displaying 1-20
Device type
|
Datasheet |
New product
|
Configuration
|
Series
|
VCES(V) Detail
|
IC(A) Detail
|
VCE(sat)(V) Detail
|
VF(V) Detail
|
IF(A) Detail
|
QG(nC) Detail
|
Package
|
Net mass (Grams)
|
RoHS compliant
|
Spice model
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- |
|
- | |||||||||||||
|
- | - | 7th-Generation XS series | 1200 | 40 | 1.6 | - | - | 250 | TO-247(Type:B) | 6 | Compliant | - | |
|
- | With diode | 7th-Generation XS series | 1200 | 40 | 1.6 | 2.9 | 40 | 250 | TO-247(Type:B) | 6 | Compliant | - | |
|
- | - | 7th-Generation XS series | 1200 | 75 | 1.6 | - | - | 500 | TO-247(Type:B) | 6 | Compliant | - | |
|
- | With diode | 7th-Generation XS series | 1200 | 75 | 1.6 | 2.9 | 75 | 500 | TO-247(Type:B) | 6 | Compliant | - | |
|
- | - | 7th-Generation XS series | 650 | 30 | 1.35 | - | - | 130 | TO-247(Type:B) | 6 | Compliant | - | |
|
- | With diode | 7th-Generation XS series | 650 | 30 | 1.35 | 1.7 | 30 | 130 | TO-247(Type:B) | 6 | Compliant | - | |
|
- | - | 7th-Generation XS series | 650 | 40 | 1.35 | - | - | 160 | TO-247(Type:B) | 6 | Compliant | - | |
|
- | With diode | 7th-Generation XS series | 650 | 40 | 1.35 | 1.7 | 40 | 160 | TO-247(Type:B) | 6 | Compliant | - | |
|
- | - | 7th-Generation XS series | 650 | 50 | 1.35 | - | - | 210 | TO-247(Type:B) | 6 | Compliant | 〇 | |
|
- | With diode | 7th-Generation XS series | 650 | 50 | 1.35 | 1.7 | 50 | 210 | TO-247(Type:B) | 6 | Compliant | 〇 | |
|
- | With diode | 7th-Generation XS series | 650 | 50 | 1.35 | 1.7 | 30 | 210 | TO-247(Type:B) | 6 | Compliant | - | |
|
- | - | 7th-Generation XS series | 650 | 75 | 1.35 | - | - | 300 | TO-247(Type:B) | 6 | Compliant | 〇 | |
|
- | With diode | 7th-Generation XS series | 650 | 75 | 1.35 | 1.7 | 75 | 300 | TO-247(Type:B) | 6 | Compliant | 〇 | |
|
- | With diode | 7th-Generation XS series | 650 | 75 | 1.35 | 1.7 | 30 | 300 | TO-247(Type:B) | 6 | Compliant | - | |
|
Under development | With diode | 7th-Generation XS series | 1200 | 100 | TO-247Plus-3 | Compliant | |||||||
|
Under development | With diode | 7th-Generation XS series | 1200 | 140 | TO-247Plus-3 | Compliant | |||||||
|
- | With diode | 7th-Generation XS series | 650 | 75 | 1.35 | 1.7 | 75 | 300 | TO-247-4 | 6 | Compliant | - | |
|
Under development | With diode | 7th-Generation XS series | 1200 | 100 | TO-247Plus-4H | Compliant | |||||||
|
Under development | With diode | 7th-Generation XS series | 1200 | 140 | TO-247Plus-4H | Compliant | |||||||
|
- | With diode | 6th-Generation V series | 1200 | 15 | 1.85 | 1.7 | 15 | 150 | TO-247(Type:B) | 6 | Compliant | - | |
|
- | With diode | 6th-Generation V series | 1200 | 25 | 1.85 | 1.7 | 25 | 235 | TO-247(Type:B) | 6 | Compliant | - | |
|
- | With diode | 6th-Generation V series | 600 | 30 | 1.6 | 1.5 | 25 | 225 | TO-247(Type:B) | 6 | Compliant | - | |
|
- | With diode | 6th-Generation V series | 1200 | 40 | 1.85 | 1.7 | 30 | 320 | TO-247(Type:B) | 6 | Compliant | - | |
|
- | With diode | 6th-Generation V series | 600 | 50 | 1.6 | 1.5 | 35 | 305 | TO-247(Type:B) | 6 | Compliant | - | |
|
- | - | RB series (Reverse Blocking IGBT) | 600 | 85 | 2.45 | - | - | 300 | TO-247(Type:B) | 6 | Compliant | - | |
|
- | With diode | 7th-Generation XS series | 1200 | 75 | 1.6 | 2.9 | 75 | TO-247-4 | 6 | Compliant | - |
Set Display Columns
You can display / hide results and change the display order by using drag & drop.
List Display Order
- New product
- Configuration
- Series
- VCES(V)
- IC(A)
- VCE(sat)(V)
- VF(V)
- IF(A)
- Package
Left Right
Set Conditions
-
New product
-
Configuration
-
Series
-
VCES(V)
-
IC(A)
-
VCE(sat)(V)
-
VF(V)
-
IF(A)
-
QG(nC)
-
Package
-
Net mass (Grams)
-
RoHS compliant
-
Spice model
- Applicable Products: Results