Parametric Search
Discrete IGBT
- Parametric search not available for discontinued/maintenance products.
Applicable Products: 26 Results(Total Number of Products: 26)
Displaying 1-20
|
Device type
|
Datasheet | CAD data |
New product
|
Configuration
|
Series
|
VCES(V) Detail
|
IC(A) Detail
|
Package
|
VCE(sat)(V) Detail
|
VF(V) Detail
|
IF(A) Detail
|
RoHS compliant
|
Net mass (Grams)
|
Spice model
|
QG(nC) Detail
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - |
|
|
- | - | |||||||||||||
|
|
- | - | 7th-Generation XS series | 1200 | 40 | TO-247(Type:B) | 1.6 | - | - | Compliant | 6 | - | 250 | ||
|
|
- | With diode | 7th-Generation XS series | 1200 | 40 | TO-247(Type:B) | 1.6 | 2.9 | 40 | Compliant | 6 | - | 250 | ||
|
|
- | - | 7th-Generation XS series | 1200 | 75 | TO-247(Type:B) | 1.6 | - | - | Compliant | 6 | - | 500 | ||
|
|
- | With diode | 7th-Generation XS series | 1200 | 75 | TO-247(Type:B) | 1.6 | 2.9 | 75 | Compliant | 6 | - | 500 | ||
|
|
- | - | 7th-Generation XS series | 650 | 30 | TO-247(Type:B) | 1.35 | - | - | Compliant | 6 | - | 130 | ||
|
|
- | With diode | 7th-Generation XS series | 650 | 30 | TO-247(Type:B) | 1.35 | 1.7 | 30 | Compliant | 6 | - | 130 | ||
|
|
- | - | 7th-Generation XS series | 650 | 40 | TO-247(Type:B) | 1.35 | - | - | Compliant | 6 | - | 160 | ||
|
|
- | With diode | 7th-Generation XS series | 650 | 40 | TO-247(Type:B) | 1.35 | 1.7 | 40 | Compliant | 6 | - | 160 | ||
|
|
- | - | 7th-Generation XS series | 650 | 50 | TO-247(Type:B) | 1.35 | - | - | Compliant | 6 | 〇 | 210 | ||
|
|
- | With diode | 7th-Generation XS series | 650 | 50 | TO-247(Type:B) | 1.35 | 1.7 | 50 | Compliant | 6 | 〇 | 210 | ||
|
|
- | With diode | 7th-Generation XS series | 650 | 50 | TO-247(Type:B) | 1.35 | 1.7 | 30 | Compliant | 6 | - | 210 | ||
|
|
- | - | 7th-Generation XS series | 650 | 75 | TO-247(Type:B) | 1.35 | - | - | Compliant | 6 | 〇 | 300 | ||
|
|
- | With diode | 7th-Generation XS series | 650 | 75 | TO-247(Type:B) | 1.35 | 1.7 | 75 | Compliant | 6 | 〇 | 300 | ||
|
|
- | With diode | 7th-Generation XS series | 650 | 75 | TO-247(Type:B) | 1.35 | 1.7 | 30 | Compliant | 6 | - | 300 | ||
|
|
Under development | With diode | 7th-Generation XS series | 1200 | 100 | TO-247Plus-3 | Compliant | ||||||||
|
|
Under development | With diode | 7th-Generation XS series | 1200 | 140 | TO-247Plus-3 | Compliant | ||||||||
|
|
- | With diode | 7th-Generation XS series | 650 | 75 | TO-247-4 | 1.35 | 1.7 | 75 | Compliant | 6 | - | 300 | ||
|
|
Under development | With diode | 7th-Generation XS series | 1200 | 100 | TO-247Plus-4H | Compliant | ||||||||
|
|
Under development | With diode | 7th-Generation XS series | 1200 | 140 | TO-247Plus-4H | Compliant | ||||||||
|
|
- | With diode | 6th-Generation V series | 1200 | 15 | TO-247(Type:B) | 1.85 | 1.7 | 15 | Compliant | 6 | - | 150 | ||
|
|
- | With diode | 6th-Generation V series | 1200 | 25 | TO-247(Type:B) | 1.85 | 1.7 | 25 | Compliant | 6 | - | 235 | ||
|
|
- | With diode | 6th-Generation V series | 600 | 30 | TO-247(Type:B) | 1.6 | 1.5 | 25 | Compliant | 6 | - | 225 | ||
|
|
- | With diode | 6th-Generation V series | 1200 | 40 | TO-247(Type:B) | 1.85 | 1.7 | 30 | Compliant | 6 | - | 320 | ||
|
|
- | With diode | 6th-Generation V series | 600 | 50 | TO-247(Type:B) | 1.6 | 1.5 | 35 | Compliant | 6 | - | 305 | ||
|
|
- | - | RB series (Reverse Blocking IGBT) | 600 | 85 | TO-247(Type:B) | 2.45 | - | - | Compliant | 6 | - | 300 | ||
|
|
- | With diode | 7th-Generation XS series | 1200 | 75 | TO-247-4 | 1.6 | 2.9 | 75 | Compliant | 6 | - |
Set Display Columns
You can display / hide results and change the display order by using drag & drop.
List Display Order
- New product
- Configuration
- Series
- VCES(V)
- IC(A)
- Package
- VCE(sat)(V)
- VF(V)
- IF(A)
Left Right
![]()
Set Conditions
-
New product
-
Configuration
-
Series
-
VCES(V)
-
IC(A)
-
Package
-
VCE(sat)(V)
-
VF(V)
-
IF(A)
-
RoHS compliant
-
Net mass (Grams)
-
Spice model
-
QG(nC)
- Applicable Products: Results



