Parametric Search
IGBT Module
- Parametric search not available for discontinued/maintenance products.
Applicable Products: 382 Results(Total Number of Products: 382)
Displaying 1-20
Device type
|
Datasheet |
New product
|
Configuration
|
Series
|
VCES(V) Detail
|
IC(A) Detail
|
Package
|
Size width (mm)
|
Size length (mm)
|
RoHS compliant
|
Net mass (Grams)
|
VCE(sat)(V) Detail
|
VF(V) Detail
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- |
|
- | ||||||||||||
|
New product | 2-Pack | X series (7th-Generation) | 1700 | 1000 | M272 | 89 | 250 | Compliant | 1250 | 1.65 | 1.75 | |
|
New product | 2-Pack | X series (7th-Generation) | 1700 | 100 | M263 | 34 | 94 | Compliant | 180 | 1.65 | 1.7 | |
|
New product | 2-Pack | X series (7th-Generation) | 1700 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.65 | 1.7 | |
|
New product | 2-Pack | X series (7th-Generation) | 1700 | 150 | M263 | 34 | 94 | Compliant | 180 | 1.6 | 1.7 | |
|
New product | 2-Pack | X series (7th-Generation) | 1700 | 150 | M276 | 62 | 108 | Compliant | 370 | 1.6 | 1.7 | |
|
New product | 2-Pack | X series (7th-Generation) | 1700 | 200 | M276 | 62 | 108 | Compliant | 370 | 1.65 | 1.7 | |
|
New product | 2-Pack | X series (7th-Generation) | 1700 | 300 | M277 | 80 | 110 | Compliant | 470 | 1.6 | 1.7 | |
|
New product | 2-Pack | X series (7th-Generation) | 1700 | 300 | M276 | 62 | 108 | Compliant | 370 | 1.6 | 1.7 | |
|
New product | 2-Pack | X series (7th-Generation) | 1700 | 400 | M277 | 80 | 110 | Compliant | 470 | 1.65 | 1.7 | |
|
New product | 2-Pack | X series (7th-Generation) | 1700 | 400 | M276 | 62 | 108 | Compliant | 370 | 1.65 | 1.7 | |
|
New product | 2-Pack | X series (7th-Generation) | 1700 | 75 | M263 | 34 | 94 | Compliant | 180 | 1.6 | 1.7 | |
|
New product | 2-Pack | X series (7th-Generation) | 1200 | 900 | M271 | 89 | 172 | Compliant | 850 | 1.7 | ||
|
- | 2-Pack | X series (7th-Generation) | 1200 | 1000 | M285 | 62 | 150 | Compliant | 350 | 1.6 | 1.7 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 1000 | M286 | 62 | 150 | Compliant | 350 | 1.6 | 1.7 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 100 | M263 | 34 | 94 | Compliant | 180 | 1.4 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 1200 | M271 | 89 | 172 | Compliant | 850 | 1.45 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1700 | 1200 | M271 | 89 | 172 | Compliant | 850 | 1.7 | 1.75 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.45 | 1.65 | |
|
- | 2-Pack | X series (7th-Generation) | 650 | 150 | M263 | 34 | 94 | Compliant | 180 | 1.3 | 1.55 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 150 | M263 | 34 | 94 | Compliant | 180 | 1.5 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 1800 | M272 | 89 | 250 | Compliant | 1250 | 1.45 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1700 | 1800 | M272 | 89 | 250 | Compliant | 1250 | 1.7 | 1.75 | |
|
New product | 2-Pack | X series (7th-Generation) | 1200 | 1800 | M291 | 89 | 250 | Compliant | 1350 | 1.45 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1700 | 1800 | M291 | 89 | 250 | Compliant | 1350 | 1.7 | 1.75 | |
|
- | 2-Pack | X series (7th-Generation) | 650 | 200 | M263 | 34 | 94 | Compliant | 180 | 1.3 | 1.55 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 200 | M263 | 34 | 94 | Compliant | 180 | 1.45 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 200 | M274 | 45 | 92 | Compliant | 240 | 1.4 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 225 | M254 | 62 | 150 | Compliant | 350 | 1.45 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1700 | 225 | M254 | 62 | 150 | Compliant | 350 | 1.6 | 1.7 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 225 | M282 | 62 | 150 | Compliant | 350 | 1.45 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1700 | 225 | M282 | 62 | 150 | Compliant | 350 | 1.6 | 1.7 | |
|
Under development | 2-Pack | X series (7th-Generation) | 1700 | 1800 | M291 | 89 | 250 | Compliant | 1350 | 1.7 | 1.75 | |
|
- | 2-Pack | X series (7th-Generation) | 650 | 300 | M274 | 45 | 92 | Compliant | 240 | 1.3 | 1.55 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 300 | M274 | 45 | 92 | Compliant | 240 | 1.5 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 300 | M276 | 62 | 108 | Compliant | 370 | 1.45 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 300 | M254 | 62 | 150 | Compliant | 350 | 1.4 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1700 | 300 | M254 | 62 | 150 | Compliant | 350 | 1.6 | 1.7 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 300 | M282 | 62 | 150 | Compliant | 350 | 1.4 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1700 | 300 | M282 | 62 | 150 | Compliant | 350 | 1.6 | 1.7 | |
|
- | 2-Pack | X series (7th-Generation) | 650 | 400 | M274 | 45 | 92 | Compliant | 240 | 1.3 | 1.55 | |
|
- | 2-Pack | X series (7th-Generation) | 650 | 400 | M275 | 62 | 108 | Compliant | 370 | 1.3 | 1.55 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 400 | M275 | 62 | 108 | Compliant | 370 | 1.4 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 450 | M277 | 80 | 110 | Compliant | 470 | 1.45 | 1.65 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 450 | M276 | 62 | 108 | Compliant | 370 | 1.45 | 1.65 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 450 | M254 | 62 | 150 | Compliant | 350 | 1.4 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1700 | 450 | M254 | 62 | 150 | Compliant | 350 | 1.6 | 1.7 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 450 | M282 | 62 | 150 | Compliant | 350 | 1.4 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1700 | 450 | M282 | 62 | 150 | Compliant | 350 | 1.6 | 1.7 | |
|
- | 2-Pack | X series (7th-Generation) | 650 | 600 | M275 | 62 | 108 | Compliant | 370 | 1.3 | 1.55 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 600 | M275 | 62 | 108 | Compliant | 370 | 1.45 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 650 | 600 | M277 | 80 | 110 | Compliant | 470 | 1.3 | 1.55 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 600 | M277 | 80 | 110 | Compliant | 470 | 1.4 | 1.55 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 600 | M276 | 62 | 108 | Compliant | 370 | 1.45 | 1.7 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 600 | M285 | 62 | 150 | Compliant | 350 | 1.45 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1700 | 600 | M285 | 62 | 150 | Compliant | 350 | 1.7 | 1.7 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 600 | M286 | 62 | 150 | Compliant | 350 | 1.45 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1700 | 600 | M286 | 62 | 150 | Compliant | 350 | 1.65 | 1.7 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 600 | M254 | 62 | 150 | Compliant | 350 | 1.45 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1700 | 600 | M254 | 62 | 150 | Compliant | 350 | 1.7 | 1.7 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 600 | M282 | 62 | 150 | Compliant | 350 | 1.45 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1700 | 600 | M282 | 62 | 150 | Compliant | 350 | 1.65 | 1.7 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 800 | M285 | 62 | 150 | Compliant | 350 | 1.45 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1200 | 800 | M286 | 62 | 150 | Compliant | 350 | 1.45 | 1.6 | |
|
- | 2-Pack | X series (7th-Generation) | 1700 | 800 | M285 | 62 | 150 | Compliant | 350 | 2.3 | ||
|
- | 2-Pack | X series (7th-Generation) | 1700 | 800 | M286 | 62 | 150 | Compliant | 350 | 2.3 | ||
|
- | 6-Pack | X series (7th-Generation) | 1200 | 100 | M669 | 45 | 107.5 | Compliant | 200 | 1.45 | 1.8 | |
|
- | 6-Pack | X series (7th-Generation) | 1200 | 100 | M668 | 62 | 122 | Compliant | 310 | 1.45 | 1.8 | |
|
- | 6-Pack | X series (7th-Generation) | 1200 | 100 | M647 | 45 | 107.5 | Compliant | 200 | 1.45 | ||
|
- | 6-Pack | X series (7th-Generation) | 1200 | 100 | M648 | 62 | 122 | Compliant | 310 | 1.45 | 1.8 | |
|
- | 6-Pack | X series (7th-Generation) | 1200 | 150 | M668 | 62 | 122 | Compliant | 310 | 1.4 | 1.8 | |
|
- | 6-Pack | X series (7th-Generation) | 1200 | 150 | M648 | 62 | 122 | Compliant | 310 | 1.4 | 1.8 | |
|
- | 6-Pack | X series (7th-Generation) | 1200 | 200 | M668 | 62 | 122 | Compliant | 310 | 1.45 | 1.8 | |
|
- | 6-Pack | X series (7th-Generation) | 1200 | 200 | M668 | 62 | 122 | Compliant | 310 | 1.45 | 1.8 | |
|
- | 6-Pack | X series (7th-Generation) | 1200 | 200 | M648 | 62 | 122 | Compliant | 310 | 1.45 | 1.8 | |
|
- | 6-Pack | X series (7th-Generation) | 1200 | 200 | M648 | 62 | 122 | Compliant | 310 | 1.45 | 1.8 | |
|
- | 3-level 3-leg Solder pins | V series (6th-Generation) | 1200 | 100 | M1203 | 62 | 122 | Compliant | 302 | 1.75 | 1.7 | |
|
- | 3-level 3-leg Press fit pins | V series (6th-Generation) | 1200 | 100 | M1202 | 62 | 122 | Compliant | 302 | 1.75 | 1.7 | |
|
- | 3-level 3-leg Solder pins | V series (6th-Generation) | 1200 | 50 | M1203 | 62 | 122 | Compliant | 302 | 1.85 | 1.7 | |
|
- | 3-level 3-leg Press fit pins | V series (6th-Generation) | 1200 | 50 | M1202 | 62 | 122 | Compliant | 302 | 1.85 | 1.7 | |
|
- | 3-level 3-leg Solder pins | V series (6th-Generation) | 1200 | 75 | M1203 | 62 | 122 | Compliant | 302 | 1.85 | 1.7 | |
|
- | 3-level 3-leg Press fit pins | V series (6th-Generation) | 1200 | 75 | M1202 | 62 | 122 | Compliant | 302 | 1.85 | 1.7 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 1000 | M272 | 89 | 250 | Compliant | 1250 | 2 | 1.85 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 1000 | M272 | 89 | 250 | Compliant | 1250 | 2 | 1.85 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 1000 | M272 | 89 | 250 | Compliant | 1250 | 2 | 1.85 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 1000 | M272 | 89 | 250 | Compliant | 1250 | 2 | 1.85 | |
|
- | Chopper | V series (6th-Generation) | 1200 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.65 | 1.8 | |
|
- | Chopper | V series (6th-Generation) | 1200 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.65 | 1.8 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.9 | 1.8 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.9 | 1.8 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.9 | 1.8 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.9 | 1.8 | |
|
- | 1-Pack | U series (5th-Generation) | 3300 | 1500 | M156 | 140 | 190 | ー | 1300 | 2.75 | ||
|
- | Chopper | V series (6th-Generation) | 1200 | 150 | M262 | 34 | 94 | Compliant | 180 | 1.85 | 1.7 | |
|
- | Chopper | V series (6th-Generation) | 1200 | 200 | M262 | 34 | 94 | Compliant | 180 | 1.8 | 1.7 | |
|
- | 1-Pack | V series (6th-Generation) | 1200 | 400 | M153 | 62 | 108 | Compliant | 380 | 1.75 | 1.7 | |
|
- | 1-Pack | V series (6th-Generation) | 1700 | 400 | M153 | 62 | 108 | Compliant | 380 | 2 | 1.8 | |
|
- | 1-Pack | V series (6th-Generation) | 1200 | 400 | M153 | 62 | 108 | Compliant | 380 | 1.75 | 1.7 | |
|
- | Chopper | V series (6th-Generation) | 600 | 400 | M283 | 62 | 108 | Compliant | 370 | 1.6 | 1.6 | |
|
- | 1-Pack | V series (6th-Generation) | 1200 | 600 | M153 | 62 | 108 | Compliant | 380 | 1.75 | 1.7 | |
|
- | 1-Pack | V series (6th-Generation) | 1700 | 600 | M153 | 62 | 108 | Compliant | 380 | 2 | 1.8 | |
|
- | 1-Pack | V series (6th-Generation) | 1200 | 600 | M153 | 62 | 108 | Compliant | 380 | 1.75 | 1.7 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 650 | M271 | 89 | 172 | Compliant | 850 | 2 | 1.85 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 650 | M271 | 89 | 172 | Compliant | 850 | 2 | 1.85 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 650 | M271 | 89 | 172 | Compliant | 850 | 2 | 1.85 | |
|
- | Chopper | V series (6th-Generation) | 1700 | 650 | M271 | 89 | 172 | Compliant | 850 | 2 | 1.85 | |
|
- | 1-Pack | V series (6th-Generation) | 1200 | 900 | M153 | 62 | 108 | Compliant | 380 | 1.9 | 1.7 | |
|
- | Chopper | V series (6th-Generation) | 1200 | 900 | M271 | 89 | 172 | Compliant | 850 | 1.65 | 1.65 | |
|
- | Chopper | V series (6th-Generation) | 1200 | 900 | M271 | 89 | 172 | Compliant | 850 | 1.65 | 1.65 | |
|
- | Chopper | V series (6th-Generation) | 1200 | 900 | M271 | 89 | 172 | Compliant | 850 | 1.65 | 1.65 | |
|
- | Chopper | V series (6th-Generation) | 1200 | 900 | M271 | 89 | 172 | Compliant | 850 | 1.65 | 1.65 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 1000 | M272 | 89 | 250 | Compliant | 1250 | 2 | 1.85 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 1000 | M272 | 89 | 250 | Compliant | 1250 | 2 | 1.85 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 1000 | M272 | 89 | 250 | Compliant | 1250 | 2 | 1.65 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 1000 | M272 | 89 | 250 | Compliant | 1250 | 2 | 1.65 | |
|
- | 2-Pack | H series (High-speed type) | 1200 | 100 | M276 | 62 | 108 | Compliant | 370 | 3.2 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 600 | 100 | M263 | 34 | 94 | Compliant | 180 | 1.6 | 1.6 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 100 | M263 | 34 | 94 | Compliant | 180 | 1.85 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 100 | M263 | 34 | 94 | Compliant | 180 | 2 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.75 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.75 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.65 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.65 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 2.15 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 2.15 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.9 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 1400 | M272 | 89 | 250 | Compliant | 1250 | 1.9 | 1.8 | |
|
- | 2-Pack | H series (High-speed type) | 1200 | 150 | M276 | 62 | 108 | Compliant | 370 | 3.2 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 600 | 150 | M263 | 34 | 94 | Compliant | 180 | 1.6 | 1.6 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 150 | M263 | 34 | 94 | Compliant | 180 | 1.85 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 150 | M274 | 45 | 92 | Compliant | 240 | 1.85 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 150 | M276 | 62 | 108 | Compliant | 370 | 2 | 1.8 | |
|
- | 2-Pack | H series (High-speed type) | 1200 | 200 | M276 | 62 | 108 | Compliant | 370 | 3.2 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 600 | 200 | M263 | 34 | 94 | Compliant | 180 | 1.6 | 1.6 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 200 | M274 | 45 | 92 | Compliant | 240 | 1.75 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 200 | M276 | 62 | 108 | Compliant | 370 | 1.75 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 200 | M276 | 62 | 108 | Compliant | 370 | 2 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 225 | M254 | 62 | 150 | Compliant | 350 | 1.85 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 225 | M254 | 62 | 150 | Compliant | 350 | 1.85 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 225 | M282 | 62 | 150 | Compliant | 350 | 1.85 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 225 | M282 | 62 | 150 | Compliant | 350 | 2 | 1.8 | |
|
- | 2-Pack | H series (High-speed type) | 1200 | 300 | M276 | 62 | 108 | Compliant | 370 | 3.2 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 600 | 300 | M274 | 45 | 92 | Compliant | 240 | 1.6 | 1.6 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 300 | M275 | 62 | 108 | Compliant | 370 | 1.85 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 300 | M277 | 80 | 110 | Compliant | 470 | 1.85 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 300 | M277 | 80 | 110 | Compliant | 470 | 2 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 300 | M276 | 62 | 108 | Compliant | 370 | 1.75 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 300 | M276 | 62 | 108 | Compliant | 370 | 2 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 300 | M254 | 62 | 150 | Compliant | 350 | 1.75 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 300 | M254 | 62 | 150 | Compliant | 350 | 1.75 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 300 | M254 | 62 | 150 | Compliant | 350 | 2 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 300 | M282 | 62 | 150 | Compliant | 350 | 1.75 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 300 | M282 | 62 | 150 | Compliant | 350 | 2 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 600 | 400 | M274 | 45 | 92 | Compliant | 240 | 1.6 | 1.6 | |
|
- | 2-Pack | V series (6th-Generation) | 600 | 400 | M275 | 62 | 108 | Compliant | 370 | 1.6 | 1.6 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 400 | M275 | 62 | 108 | Compliant | 370 | 1.75 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 400 | M277 | 80 | 110 | Compliant | 470 | 2 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 450 | M277 | 80 | 110 | Compliant | 470 | 1.8 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 450 | M276 | 62 | 108 | Compliant | 370 | 1.8 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 450 | M276 | 62 | 108 | Compliant | 370 | 1.8 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 450 | M254 | 62 | 150 | Compliant | 350 | 1.75 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 450 | M254 | 62 | 150 | Compliant | 350 | 1.75 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 450 | M254 | 62 | 150 | Compliant | 350 | 2 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 450 | M282 | 62 | 150 | Compliant | 350 | 1.75 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 450 | M282 | 62 | 150 | Compliant | 350 | 2 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 550 | M254 | 62 | 150 | Compliant | 350 | 2.15 | 1.95 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 550 | M282 | 62 | 150 | Compliant | 350 | 2.15 | 1.95 | |
|
- | 2-Pack | V series (6th-Generation) | 600 | 600 | M275 | 62 | 108 | Compliant | 370 | 1.6 | 1.6 | |
|
- | 2-Pack | V series (6th-Generation) | 600 | 600 | M277 | 80 | 110 | Compliant | 470 | 1.6 | 1.6 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 600 | M277 | 80 | 110 | Compliant | 470 | 1.75 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 600 | M254 | 62 | 150 | Compliant | 350 | 1.85 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 600 | M282 | 62 | 150 | Compliant | 350 | 1.85 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 600 | M271 | 89 | 172 | Compliant | 850 | 1.75 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 600 | M271 | 89 | 172 | Compliant | 850 | 1.75 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 650 | M271 | 89 | 172 | Compliant | 850 | 2 | 1.85 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 650 | M271 | 89 | 172 | Compliant | 850 | 2 | 1.85 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 650 | M271 | 89 | 172 | Compliant | 850 | 2 | 1.65 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 650 | M271 | 89 | 172 | Compliant | 850 | 2 | 1.65 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 75 | M263 | 34 | 94 | Compliant | 180 | 1.85 | 1.7 | |
|
- | 2-Pack | V series (6th-Generation) | 1700 | 75 | M263 | 34 | 94 | Compliant | 180 | 2 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 900 | M271 | 89 | 172 | Compliant | 850 | 1.75 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 900 | M271 | 89 | 172 | Compliant | 850 | 1.75 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 900 | M271 | 89 | 172 | Compliant | 850 | 1.65 | 1.8 | |
|
- | 2-Pack | V series (6th-Generation) | 1200 | 900 | M271 | 89 | 172 | Compliant | 850 | 1.65 | 1.8 | |
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1700 | 220 | M403 | 80 | 110 | Compliant | 460 | 2 | 1.8 | |
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1200 | 300 | M403 | 80 | 110 | Compliant | 460 | 1.85 | 1.7 | |
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1200 | 300 | M403 | 80 | 110 | Compliant | 460 | 1.85 | 1.7 | |
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1200 | 340 | M403 | 80 | 110 | Compliant | 460 | 1.85 | 1.7 | |
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1200 | 400 | M403 | 80 | 110 | Compliant | 460 | 2 | 1.95 | |
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 600 | 400 | M403 | 80 | 110 | Compliant | 460 | 1.6 | 1.6 | |
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1200 | 450 | M404 | 89 | 250 | Compliant | 1300 | 1.85 | 1.7 | |
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1200 | 450 | M404 | 89 | 250 | Compliant | 1300 | 1.85 | ||
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1700 | 450 | M404 | 89 | 250 | Compliant | 1300 | 2 | 1.8 | |
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1700 | 450 | M404 | 89 | 250 | Compliant | 1300 | 2 | ||
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1700 | 600 | M404 | 89 | 250 | Compliant | 1300 | 2 | 1.8 | |
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1700 | 600 | M404 | 89 | 250 | Compliant | 1300 | 2 | ||
|
- | 3-level 1-leg I-type | V series (6th-Generation) | 1200 | 600 | M404 | 89 | 250 | Compliant | 1300 | 1.85 | 1.7 | |
|
- | 3-level 1-leg I-type | V series (6th-Generation) | 1200 | 600 | M404 | 89 | 250 | Compliant | 1300 | 1.85 | ||
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1200 | 650 | M404 | 89 | 250 | Compliant | 1300 | 1.8 | 1.75 | |
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1200 | 650 | M404 | 89 | 250 | Compliant | 1300 | 1.8 | ||
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1200 | 900 | M404 | 89 | 250 | Compliant | 1300 | 1.85 | 1.7 | |
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1200 | 900 | M404 | 89 | 250 | Compliant | 1300 | 1.85 | ||
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1200 | 900 | M404 | 89 | 250 | Compliant | 1300 | 1.85 | 1.7 | |
|
- | 3-level 1-leg T-type | V series (6th-Generation) | 1200 | 900 | M404 | 89 | 250 | Compliant | 1300 | 1.85 | ||
|
- | 6-Pack | V series (6th-Generation) | 600 | 100 | M636 | 45 | 107.5 | Compliant | 180 | 1.6 | 1.6 | |
|
- | 6-Pack | V series (6th-Generation) | 1200 | 100 | M636 | 45 | 107.5 | Compliant | 180 | 1.75 | 1.85 | |
|
- | 6-Pack | V series (6th-Generation) | 1200 | 100 | M633 | 62 | 122 | Compliant | 300 | 1.75 | 1.7 | |
|
- | 6-Pack | V series (6th-Generation) | 600 | 100 | M647 | 45 | 107.5 | Compliant | 200 | 1.6 | 1.6 | |
|
